CUV Series Sterilize Lamp Specifications:
1.Delicate Appearance
2.High Performance(24hours)
3.Excellent Sealing
4.Efficacious Sterilized
UV-C clarifying
CUV Series C- Clarifiers can kill he harmful germs and algae so that it will make a suitable&healthy living conditions for fishes.
The CUV-2 Series C Clarifiers Details Specification
Model | CUV-207 | CUV-209 | CUV-209A | CUV-211 | CUV-218 | CUV-224 | CUV-236 | CUV-272 | CUV-2072 | CUV-2110 |
Votage | 220-240V/50Hz | 220-240V/50Hz | 220V-240V/50Hz | 220V-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Power Consumption W | 11 | 12 | 12 | 15 | 22 | 26 | 40 | 80 | 72 | 110 |
UV-C(W) | 7 | 9 | 9 | 11 | 18 | 24 | 36 | 2*36 | 2*36 | 2*55 |
UC-C 8000hours | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Capacity L | 6000 | 8000 | 8000 | 12000 | 20000 | 35000 | 45000 | 60000 | 90000 | 120000 |
Max Pressure | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Through flow (L/h) | 1200 | 1500 | 1500 | 1700 | 2500 | 4500 | 6000 | 6000 | 8000 | 8000 |
Cable length mm | 3m | 5m | 3m | 5m | 5m | 5m | 5m | 2*5m | 5m | 5m |
Length(mm) | 242 | 276 | 290 | 323 | 468 | 468 | 530 | 980 | 633 | 633 |
About LIMPIDSCAPE:
LIMPIDSCAPE is a senior enterprise mainly manufacturing and supplying water garden products ,fountain products and pond supplies.
It is committed to providing CE ,GS ,UL,ETL approved high quality water garden and pond products with high cost performance all over the world.
The main products include Water pumps, Pond Filter, Pond Pumps, UVC clarifiers, Submersible pumps, Pond Aerators, Fountain equipment, solar products,
Underwater Light ,Fountain Light ,Landscaping light, Pipe and plumbing, Rainwater harvesting etc.
CONTACT US AT ANY TIME